Chevy small block stroke & bore specifications
CID YEARS BORE STROKE Rod Jnl. Dia. Main Jnl. Dia.
262 '74-76 3.671 3.100 2.100 2.450
265 '55-57 3.750 3.000 2.000 2.300
267 '79-82 3.500 3.480 2.100 2.450
283 '57-67 3.875 3.000 2.000 2.300
302 '67 4.000 3.000 2.000 2.300
302 '68-69 4.000 3.000 2.100 2.450
305 '76- 3.767 3.480 2.100 2.450
307 '68-73 3.875 3.250 2.100 2.450
327 '62-67 4.000 3.250 2.000 2.300
327 '68 4.000 3.250 2.100 2.450
350 '67- 4.000 3.480 2.100 2.450
400 '70- 4.125 3.750 2.100 2.650

 

Photo Album Highlander Links Guest book
Events Photos Highlander Links Our Trucks Guest book Suppliers Reference The S__t List
                 
Link Exchange Member LinkExchange